THE BANK REPOSESSION SALE
HALL 5, GATE 5, NASREC SHOWGROUNDS
CNR SHOWGROUND AND NASREC RD, NASREC, JHB SOUTH
AUCTION 30TH JULY 2008 @ 10H30----------------------------- VIEW 29TH JULY 2008 08H00-16H00
ALL LOTS SUBJECT TO CHANGE WITHOUT NOTICE
Lot No Year Make Description Registration No ODO
001 2006 Volkswagen  VELOCITI 1.4i BFX194L 64247
002 2002 OPEL CORSA GSI NGS121GP 142285
003 2003 Toyota  Corolla 160I GSX NZB978GP 86497
004 2006 Hyundai  Getz CY27652 38083
005 2003 HONDA JAZZ FSB079NW 200581
006 2006 BMW 320i NU56307 42386
007 1999 TOYOTA CONQUEST 160i DRB925MP 181506
008 2006 OPEL CORSA 1.4 THK867GP 42455
009 2001 MAZDA B 2200 (DROPSIDE) MYH292GP 112540
010 2007 VW POLO 1.6 NHL10471 22104
011 2005 Toyota  Tazz 130 WGF551GP 102888
012 2005 Volkswagen  Golf 5 NRB223789 147927
013 2007 PEUGEOT 207 BKS125L 38336
014 2006 MERCEDES SL 65 AMG 65POWERWP 18354
015 1993 LOMBORGHINI DIABLO DIABLO4WP 60968
015A 2007 AUDI TT OSHAZOGP 48073
016 2006 BMW Z 4 3.0i TALBOTGP 48068
017 2007 NISSAN 1400 DPP650MP 51859
018 2001 BMW 330i NMK590GP 106624
019 2006 NISSAN TIDA VBH913GP 22597
020 2004 BMW 525i ASHALEGP 96864
021 2001 COLT HILINE 2000i CSS404EC 84672
022 2006 BMW 120 D TZD706GP 33011
022A 2006 MERCEDES CLS 500 007MZCGP 55023
023 2005 TOYOTA Corolla 160I  NP155149 107531
024 2005 SUBARU 2.5 RS RXJ165GP 118949
024A 2002 Rover  V6 NKB732GP 131312
025 2005 OPEL CORSA LITE FJP007NW 36499
026 2001 COLT HILINE 2000i CRL415EC 117543
027 2004 FORD RANGER 2200 RFB086GP 83236
027A 2007 VOLVO C 30 T5 VTL929GP 27235
028 2005 BMW 320 D LUKISAGP 87835
029 2001 NISSAN HARDBODY  MXJ256GP 131145
029A 2007 CAM INYATHI BUS 2.2i WGR217GP 89100
029AA TBA HYUNDAI GETZ  (STC)(NO VAT) RRP943GP 101942
029B 2006 NISSAN HARDBODY DKB075MP 57390
030 2005 FORD RANGER D/C RYX760GP 168297
031 2001 COLT HILINE 2000i CRJ921EC 74704
032 2003 BMW 325i NR11614 96312
033 2003 MERCEDES C 230 KOMP PJJ930GP 137560
034 2004 AUDI A 4 1.9 TDI CEM30115 85638
035 2006 MERCEDES ML 320 CDI 4ANDYGP 102757
036 2007 NISSAN 1400 VWV187GP 43785
038 2007 BMW 320i WBL580GP 72734
039 2001 COLT HILINE 2000i CSS774EC 96906
040 2006 TOYOTA COROLLA VERSO DJX246MP 57658
041 2007 VW JETTA 2.0 WRS635GP 20964
042 2007 BMW  323I VXJ846GP 15827
043 2006 MINI COOPER S CA171696 12632
044 2006 NISSAN 350 Z SZF025GP 65476
044A 2006 HYUNDAI SONATA TSB292GP 35881
044B 2004 SUBARU IMPREZA WRX VXC445GP 101295
044C 2008 CHEVROLET LUMINA V8 SS FZC247NW 14910
045 2006 BMW 120i TTH744GP 44809
046 2007 AUDI   A3 2.0 WNC611GP 37033
047 2006 BMW 320i CA846422 69376
048 2001 COLT HILINE 2000i CSX713EC 87061
049 2003 FORD BANTAM (STC)  PDF037GP 120749
050 1998 TOYOTA COROLLA 160i GLE FYS096GP 255161
051 2003 AUDI A 4 1.8 T ND604758 115926
052 2001 Volkswagen  Jetta 2.0 MSJ085GP NAS
053 2006 BMW 320i ND619828 36073
054 1998 ISUZU FRONTIER 320 HGL753GP 179320
055 2005 NISSAN HARDBODY 3.3 V6 CA434728 38645
056 2005 PORSCHE CAYENNE TURBO WLN657GP 52656
056A 2006 VW KOMBI TDI TYL520GP 81608
056B 2006 Ford  Ranger 2500 XLT TMY688GP 60000
056B 1999 BMW 318i JBB865GP 148738
056B 2006 AUDI A 6 3.2 FSI TZM961GP 9084
056C 2004 PEUGEOT 307 SW RRG971GP 77144
057 2007 BMW X 3 2.0 D NOPLATES 6050
058 2001 COLT HILINE 2000i CRF129EC 93570
059 2003 BMW 318i VVB431GP 78728
060 2005 OPEL CORSA LITE SVK618GP 46736
061 2006 BMW X 5 3.0 D NOPLATES 57486
062 2000 FORD RANGER 2200 MDK485GP 94497
063 2002 KIA RIO RS RKP357GP 193578
064 2004 BMW 320i LOLO10GP 71292
065 2004 Nissan  Micra 1.4 BJK438L 66212
066 2001 COLT HILINE 2000i CRY234EC 75268
067 2005 BMW 530 D SZR457GP 162914
068 2007 VW POLO GTI VMR133GP 41010
069 2006 OPEL ASTRA OPC RNC434GP 74237
069A 2006 MERCEDES E 200 KOMP TNY537GP 67016
069B 2007 BMW 330i THJ566GP 84377
070 2005 COLT HILINE 2000i SBK058GP 118768
071 2005 MERCEDES   C 180 KOMP RZP623GP 199631
071A   MERCEDES C 200 KOMP RRP861GP 200662
072 2007 BMW 320i VPT545GP 46393
073 2006 MINI COOPER VFP791GP 22350
073A 2004 BMW 318i NOPLATES 66477
074 2007 NISSAN TIDA WHW915GP 25556
075 2004 TOYOTA RUNX 140 RSS686GP 127543
075A 2004 BMW 318i NOPLATES 65476
076 2006 BMW X 5 4.4i DRR175MP 25649
077 2001 COLT HILINE 2000i CRN922EC 162519
077A 2007 TOYOTA YARIS SEDAN (REAR ACC DAMAGE) WVP163GP 19846
078 2003 BMW 318i CA809988 200050
079 2006 NISSAN 1400 VCV336GP 58598
079A 1999 BMW 523i PDN478GP 230048
080 2006 FORD RANGER 4000 V6 CEX1954 31918
081 2001 COLT HILINE 2000i CSS022EC 49450
081A 2004 BMW 318i RVD901GP 75553
082 2008 NISSAN HARDBODY 3.0 TD D/C DTL752MP 59216
083 2000 COLT RODEO 3000 V6 D/C KTD179GP 235112
083A 2007 CAM INYATHI BUS 2.2i WHD055GP 69579
083AA 2006 MINI COOPER DCK386FS 133510
083B 2006 PEUGEOT PARTNER PANELVAN RRL436GP 105044
083C 2005 ISUZU KB 300 LX STM986GP 97552
084 2006 FORD Ranger 2500 TD (STC) DBV925FS 74767
085 2001 ISUZU KB 320 V6 D/C SFG656GP 142859
086 2007 FORD TERRITORY GHIA WZX870GP 24601
087 2005 BMW 320i SVR317GP TBA
088 2004 OPEL CORSA LITE FRZ357NW 95657
089 2001 COLT HILINE 2000i CTJ450EC 93600
090 2005 BMW 320 D DSP567MP 77654
091 2001 OPEL ASTRA 1.6 NP97152 220546
092 2000 COLT HILINE 2000i CPT315EC 65682
093 2006 BMW 320i VGN899GP 48352
094 2001 COLT HILINE 2000i CST107EC 79927
095 2007 BMW 320i VPX013GP 65479
096 2005 MERCEDES C 55 AMG TXB257GP 89764
097 2001 COLT HILINE 2000i CRT660EC 95110
098 2004 BMW 735i TYP394GP 97517
098A 2005 Citroen  C2 VTC SNS485GP 100535
099 2004 BMW 330 D 001JNVGP 117586
100 2004 FORD RANGER 2200 RDW885GP 112335
101 2000 Volkswagen  Citi  RHJ521GP 195742
102 2003 Renault  Megane 2.0 PRC356GP 125000
102A 2007 SUZUKI LTR 450 NOPLATES NO READING
103 2001 COLT HILINE 2000i CRT779EC 85867
104 2001 MERCEDES C 180 KOMP MXF231GP 189162
105 2007 MINI COOPER S CA423554 13819
106 2006 PEUGEOT 206 CC TVH019GP 19615
107 2000 KIA SPORTAGE RXX685GP 82722
108 2006 BMW 320 D CX46854 65561
109 2001 COLT HILINE 2000i CRG918EC 72322
110 2004 MAZDA B 2500 TD DRIFTER NRB34321 152306
111 2006 Nissan  Navara 4.0 VGN238GP 19301
112 2004 CITROEN PICASSO RFD629GP 109041
112A 2005 BMW 318i RWG581GP 77558
113 2006 TOYOTA MINIBUS VJF211GP 137747
114 2007 Isuzu KB 240 LE D/C NT24328 65325
115 2001 MERCEDES ML 270 CDI RLP798GP 157648
116 2007 BMW 320 D NP160039 23005
117 2004 MAZDA ETUDE 160i E RFJ757GP 90847
118 2006 OPEL CORSA 1.8  TGJ984GP 70463
119 2001 COLT HILINE 2000i CRJ912EC 81820
120 2001 Volkswagen  Citi 1.6 MMJ559GP 78271
121 2004 FORD RANGER 2200 RGC948GP 183665
122 2004 BMW 318i PAULONGP 111905
123 2005 VW POLO 1.6 WCX589GP 186811
124 2006 CHEVROLET SPARK LT TGT231GP 38211
125 2005 BMW 320i CF126588 56695
126 2001 COLT HILINE 2000i CSV068EC 74457
126A 2005 Toyota  Run X RT DKH311FS 111936
126B 2006 BMW 120i THK467GP 58785
127 2007 FIAT PALIO GO VYY809GP 24714
128 2004 NISSAN HARDBODY 2.0 RHS383GP 115222
129 2006 BMW  320I VLL736GP 51943
130 2007 Fiat  PALIO  WFP417GP 21080
131 2005 BMW 523i SLC621GP 100641
132 2001 COLT HILINE 2000i CPZ782EC 113040
133 2002 VW GOLF 1.6 NDB901GP 219878
134 TBA Nissan Navara 4.0 VBY136GP 91968
135 2006 BMW 523i CF130646 71896
136 2001 COLT HILINE 2000i CRM018EC 116970
137 2006 JEEP COMMANDER  DJN884MP 41565
138 2008 TOYOTA AURIS  WZV321GP 17773
139 2007 BMW X3 2.0D JEANY1WP 63309
140 2002 NISSAN HARDBODY 3.0 TD D/C TSJ974GP 101568
141 2003 ISUZU KB 250 LE D/C PSZ609GP 202863
141A 2000 NISSAN HARDBODY LLV533GP 226549
141B 2003 FORD RANGER 2500 TD DFL962MP 213543
142 2002 KIA CARENS 4TMAN-ZN 104714
143 2007 BMW 320i WPW496GP 15597
144 2002 Nissan  X-Trail 2.2D RFR371GP 180289
145 2004 FORD RANGER 2200 RFF713GP 126407
146 2002 Nissan HARDBODY 3.0 TD   RVP138GP 203838
147 1995 TOYOTA SPRINTER 160i BJS849NW 293282
148 2001 COLT HILINE 2000i CSX275EC 75418
149 2006 BMW 320i TGT169GP 108240
150 2000 TOYOTA COROLLA KTD619GP 198574
150A 2001 FIAT PALIO 1.2 MXS620GP 85972
151 2005 VW CITI GOLF 1.4 ND367179 93333
152 2002 BMW 318i RLK504GP 230371
153 2000 COLT HILINE 2000i CPG691EC 169292
154 2006 MERCEDES E 200 KOMP ND530801 31863
154A 2006 BMW X 5 3.0 D DPK205EC 55786
154B 2006 BMW 740i BABOLANGP 86135
155 2007 AUDI TT DNV930MP 21629
156 2007 FIAT   STILO VVG897GP 112292
157 2006 Mercedes Benz  SLK 350 DDTGP 36727
158 2004 Opel  Corsa  RTR620GP 172741
159 2002 TOYOTA CONDOR 2400 NRB800GP 210827
161 2006 BMW 320i VHY958GP 49381
162 2001 VW CITI GOLF CHICO 1.6 CTG926EC 81187
163 2003 MAZDA 323 130 NZX183GP 179111
164 2003 BMW 320i DGT245FS 204287
165 2001 Hyundai  ELANTRA 1.6 FDS114NW 179745
166 2007 Hyundai  Getz  VWG797GP 22540
167 2006 BMW 320i HLAYIMGP 99513
168 2006 MAZDA B 2500 TD D/C SZS028GP 75019
169 2001 COLT HILINE 2000i CSS002EC 120496
170 2006 VW CITI GOLF 1.4 TGS518GP 49641
171A 2005 BMW 330i RVZ613GP 87569
172 2003 Isuzu KB 320 LX CA742563 215524
173 2001 COLT HILINE 2000i CRZ834EC 68264
174 2007 BMW X 3 2.0 D VPT078GP 36186
175 2005 AUDI A 3 SRM165GP 83381
176 2006 CITROEN C 4 VFK478GP 27328
177 2004 NISSAN ALMERA RFV236GP 66350
178 2002 Ford  Bantam 1.6I WHK856GP 53912
179 2001 COLT HILINE 2000i CTN225EC 69795
180 1999 VW POLO PLAYA 1.6i MRN073GP 180301
181 2007 BMW  323I VRR926GP 26776
182 2005 COLT HILINE 2000i SBK054GP 126384
183 2007 BMW 323i NOPLATES 40246
184 2005 Hyundai  MATRIX GLS RZH734GP 98060
185 2001 VW CITI GOLF CHICO 1.6 CRP218EC 132771
186 2004 Rover  MG 1.8T ZT PZB974GP 80421
187 2006 VW POLO  812NCNGP 290062
188 2000 KIA SHUMA VCG235GP 145195
189 2003 TOYOTA RUNX PRK270GP 260260
190 2001 MAZDA B 2200 (DROPSIDE) MSM054GP 80588
191 2005 VW JETTA 1.8 T SCN343GP 118788
192 2007 NISSAN 1400 VSM039GP 16479
193 2003 Audi  A4 2.0 FWH799NW 181204
194 2006 FIAT PUNTO CARMENWP 34029
195 2005 BMW 325i DMC527MP 108584
196 2001 COLT HILINE 2000i CSB592EC 152106
197 2005 MAZDA DRIFTER SLX RYL221GP 84512
198 2006 NISSAN 1400 TPF439GP 41899
199 TBA Hyundai  H 100 WJR920GP 30953
200 2002 Citroen  Xsara  NHR827GP 137036
201 2003 COLT CLUBCAB 2800 TD PNT050GP 155601
202 2003 BMW X 5 3.0 D BPL050NC 160398
203 2006 NISSAN HARDBODY TRS136GP 51365
204 2002 TOYOTA CONDOR TE DHS546FS 202620
205 2005 FORD Ranger 2500 TD SHH535GP 17536
206 2004 NISSAN X-TRAIL PZM668GP 148845
207 2002 VW MICROBUS TXH716GP 214070
208 2003 VW POLO 1.6 PJV407GP 135374
209 2004 MAZDA DRIFTER CZG688MP 83604
210 2001 COLT HILINE 2000i CRJ769EC 93991
211 2005 RENAULT LAGUNA TCM096GP 90165
212 2000 Volkswagen  Polo NP72062 253300
213 2004 HYUNDAI TERRACAN 2.9 CRDI CYZ610MP 116960
214 2002 TOYOTA COROLLA 180i GLE VWH793GP 112532
215 2005 OPEL CORSA 1.4 DFP801MP 30737
216 2003 COLT HILINE 2000i CYK891EC 88954
217 2001 Nissan  Sentra 160 SI WYK795GP 225225
218 2005 ISUZU KB 250   BGK289L 109522
219 2001 COLT HILINE 2000i CRX788EC 123049
220 2007 DODGE CALIBER NUR43837 28365
220A 2004 Hyundai  Getz 1.3 RMT064GP 140418
221 TBA FORD FOCUS ST TSZ875GP 21674
222 2007 BMW 323i WRG834GP 17618
223 2006 VW GOLF GTI VHP547GP 35963
224 2007 MAZDA 6 VWT361GP 69561
225 2005 OPEL CORSA 1.6 SPORT SZT568GP 106648
226 2007 BMW 320i VLK334GP 43025
227 2005 NISSAN ALMERA DLV527MP 154569
228 2001 Mazda  Rustler MMH916GP 332299
229 2003 Audi  A3  PHT025GP 112002
230 2004 NISSAN 1400 PWY485GP 71861
231 2007 Volkswagen  Citi Rhythm VPX765GP 31899
232 2004 COLT HILINE 2000i RFB865GP 140750
233 2005 FORD Ranger 2500 TD VDC193GP 179844
234 2004 BMW Z 4 2.5i CHARLOTGP 30691
235 2003 AUDI A 3 1.8 NPN71384 161825
236 2000 Toyota  Hilux  FRF851NW 250042
237 2003 FORD RANGER VGC589GP 157856
238 2005 Nissan HARDBODY WVL894GP 91951
239 2005 OPEL CORSA CDTI SRZ208GP 98044
240 2002 NISSAN ALMERA 1.6 DZB476NW 130712
241 2001 COLT HILINE 2000i CRL095EC 82232
242 2004 TOYOTA COROLLA PWV516GP 149006
243 2003 NISSAN PRIMERA ND86407 215589
244 1997 OPEL CORSA 130 777LVWGP 143474
245 2000 COLT HILINE 2000i CPT322EC 145953
246 2000 MAZDA 323 130 PRJ312GP 191340
247 2001 MAZDA B 2200 (DROPSIDE) NBC623GP 95964
248 2007 FORD BANTAM 1.3i  NUR19194 18313
250 TBA VW CITI GOLF 1.4 NVH584GP 177883
251 2006 NISSAN TIDA BFM582L 84445
252 2007 Nissan  1400 LDV BKT546L 26845
253 2004 TOYOTA RUNX 140 RT PWY065GP 113302
254 2002 OPEL ASTRA 1.6 PDC041GP 169888
255 1999 MITSUBISHI PAJERO 3500 V6 LRZ023GP 192710
256 2001 COLT HILINE 2000i CRY171EC 69576
257 2000 LANDROVER FREELANDER LCL800GP 102461
258 2006 KIA K 2700 II WORKHORSE TSL413GP 125130
259 2004 FIAT PALIO 1.1 EL RFS381GP 74159
260 TBA VW PASSAT TDI FPN196NW 76755
261 2001 COLT HILINE 2000i CTT990EC 185686
262 2007 KIA K 2700 II WORKHORSE WGV209GP 52087
263 2006 PEUGEOT 807 WNG433GP 44187
264 2004 COLT HILINE 2000i RFX532GP 192664
267 2006 Hyundai  H 100 VWF251GP 17247
268 2005 Volkswagen  Caddy 1.6 WGH764GP 77349
269 2004 RENAULT SCENIC RGL037GP 101970
270 2007 CAM Inyathi BRW 2.2 WTN831GP 23305
271 2001 COLT HILINE 2000i CRZ467EC 88353
272 2007 Chana  Star 1300 VNS243GP 59369
273 2004 ROVER  75 RPV213GP 78337
274 2004 TOYOTA HILUX 2.4 D RFR505GP 235371
275 2002 Audi  A4 3.0 NKN229GP 164154
276 2001 Toyota  Tazz MKZ635GP 138718
277 2001 COLT HILINE 2000i CSB132EC 70559
278 2005 Volkswagen  Citi Chico 1.4 SML696GP 73351
279 2005 Nissan HARDBODY ND51407 93063
280 2005 FORD BANTAM (STC) VBW726GP 47327
281 2003 VW CITI GOLF LIFE 1.6 PPB454GP 169487
281A 2005 Toyota  Tazz 130 FVF798NW 95655
282 2005 BMW 320i TWS618GP 52536
283 2004 VW CITI.COM 1.4i NRB23309 75292
284 2006 OPEL MERIVA 1.6 BDP557L 26560
285 2007 OPEL CORSA UTILITY 1.4 WCC259GP 30915
286 2005 COLT HILINE 2000i SFY422GP 143431
287 2005 VOLVO S 40 2.4i JOBE7GP 86690
288 2001 OPEL CORSA CLASSIC 140i NUR10126 111944
289 2006 VW VELOCITI 1.4i NKR31910 39008
290 2005 BMW 320 D NOPLATES 114993
291 2002 AUDI A 6 2.4 NDN116GP 128707
292 2005 Hyundai  Elantra DYM412NW TBA
293 2002 Volkswagen  Citi .COM 1.4I NTF650GP 152294
294 2001 COLT HILINE 2000i CRY307EC 96592
295 2005 FORD RANGER XLT SYR369GP 158980
296 2007 KIA K 2700 II WORKHORSE WKJ983GP 24398
298 2008 KIA K 2700 II WORKHORSE XBB263GP 8637
299 2004 BMW 325i PYJ386GP 89389
301 2001 COLT HILINE 2000i MSX790GP 84134
302 2004 TOYOTA Corolla 160I GLE FJD141NW 234311
303 2002 ALFA ROMEO 1.6 T-SPARK NDW749GP 129337
304 2004 FORD BANTAM 1.3i XL RCT382GP 157108
305 2003 OPEL CORSA  PSV521GP 106671
306 1999 BMW  318I RYH360GP 253304
307 1999 NISSAN HARDBODY 2.4 WDK826GP 164384
308 2006 Volkswagen  Citi Velocity 1.6I TCM153GP 76139
309 2007 GWM  SINGLE CAB NJ43398 51620
310 2000 VW GOLF GTI KHP923GP 259072
311 2002 Isuzu  KB 200 NVZ568GP 171173
313 2006 NISSAN 1400 VVX424GP 81002
314 2005 OPEL CORSA LITE NP27303 47129
315 2004 Toyota  Tazz RDN383GP 180701
316 2006 VW CITI GOLF 1.4 NRB13516 108274
317 2005 FORD IKON ND343533 60392
318 2005 TOYOTA TAZZ XE TPP639GP 63057
319 2007 Nissan HARDBODY (STC) NUZ6701 40804
320 2005 BMW 318i RXB211GP 55353
321 2005 KIA K 2700 II WORKHORSE FLM055N 95021
322 TBA NISSAN HARDBODY 3.0 16V TD D/C NNC652GP 210531
323 2000 TOYOTA TAZZ NP13315 245734